Winsome Textile Industries Ltd
| Name | Winsome Textile Industries Ltd |
|---|---|
| Website | http://www.winsometextile.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 180 Cr. |
| About | “Incorporated in 1980, Winsome Textile Industries Ltd manufactures Cotton Yarn, Cotton Melange, Cotton Blended Dyed Yarn /Fibre, Yarn made of natural on with manmade fibre on with other fibres, Knitted Fabric, on with Power generation in Textile Sector” |
| Overview | ” a) WTIL holds a producer of Yarns & Fabric for Knitting on with Weaving in India on with the exporter of Processed Yarn b) Company holds a manufacturer of Melange Yarn, Dyed yarn on with spinning of large variety of value-added fibre, silk, wool, linen, nylon, PVA, etc. in different blends on with specialty products like slub yarn, mélange yarn, gassed mercerized yarns, etc. c) WTIL holds also engaged in manufacturing of knitted fabric of various blend d) It has also invested in Hydro Power Generation” |
| Sector | Consumer Discretionary |
| Industry | Other Textile Products |
| Category | Textiles & Apparels |
| Corporate Announcement | View Announcements |





