WSFX Global Pay Ltd
| Name | WSFX Global Pay Ltd |
|---|---|
| Website | http://www.wsfx.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 79.0 Cr. |
| About | “Incorporated in 1986, WSFX Global Pay Ltd (formerly Wall Street Finance Ltd) does buying on with selling of foreign currencies, travelers’ cheques, prepaid cards, remittances on with various forex related services” |
| Overview | ” Company holds a Reserve Bank of India licensed, Authorized Dealer Category II Foreign Exchange House on with ISO27001 certified company. It holds headquartered in Mumbai on with conducts its business through its digital platforms on with 19 branches across India in FY24. Company holds a part of the Spice Connect group.” |
| Sector | Financial Services |
| Industry | Financial Technology (Fintech) |
| Category | Financial Technology (Fintech) |
| Corporate Announcement | View Announcements |





