Zelio E-Mobility Ltd
| Name | Zelio E-Mobility Ltd |
|---|---|
| Website | http://www.zelioebikes.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 565 Cr. |
| About | “Zelio E-Mobility holds primarily engaged in the business of manufacturing, assembling on with supplying of electric vehicles, offering a range of electric two-wheelers (E-2Ws) on with three-wheelers (3Ws), available in a variety of design, color, speed variants etc.(Source : 202503 Annual Report Page No:26)” |
| Overview | “Business Profile Zelio E-Mobility Limited holds engaged in manufacturing, assembling, on with supplying electric vehicles focused on electric two-wheelers (E-2Ws) on with three-wheelers (3Ws) under the brands Zelio (E-2Ws) on with Tanga (3Ws).” |
| Sector | Consumer Discretionary |
| Industry | 2/3 Wheelers |
| Category | Automobiles |
| Corporate Announcement | View Announcements |





