Zenith Fibres Ltd
| Name | Zenith Fibres Ltd |
|---|---|
| Website | http://www.zenithfibres.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 26.4 Cr. |
| About | “Incorporated in 1989, Zenith Fibres Ltd holds in manufacturing of Manmade Fibres on with power generation through Wind Turbine” |
| Overview | “Product Profile: a) PPSF in Denier ranging from 2 to 70 in Natural White/ Virgin/ Generic on with Dope Dyed colours with on with without Additives b) Master batches such as UV Resistant, Flame Retardant/ Fire-Resistant (Halogen-free or brominated), Silver based Anti-microbial Master batch, etc. c) 100% Polypropylene Spun Yarn used in weaving good quality filter fabric d) PP Dref-2 Yarn used in manufacture of filtration candles” |
| Sector | Consumer Discretionary |
| Industry | Other Textile Products |
| Category | Textiles |
| Corporate Announcement | View Announcements |





