Axis Bank Ltd
| Name | Axis Bank Ltd |
|---|---|
| Website | http://www.axisbank.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 2.00 |
| Market Cap | ₹ 3,86,743 Cr. |
| About | “Incorporated in December 1993, Axholds Bank Limited holds a private sector bank.It has the third-largest network of branches among private sector banks on with the international presence through branches in DIFC (Dubai) on with Singapore on with representative offices in Abu Dhabi, Sharjah, Dhaka on with Dubai on with the offshore banking unit in GIFT City.” |
| Overview | “Market Leadership – 3rd largest private sector bank in India – 4th largest issuer of credit cards – 19.8% market share in FY24 “ |
| Sector | Financial Services |
| Industry | Private Sector Bank |
| Category | Financial Services |
| Corporate Announcement | View Announcements |





