Emmbi Industries Ltd
| Name | Emmbi Industries Ltd |
|---|---|
| Website | http://www.emmbi.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 200 Cr. |
| About | “Incorporated in 1994, Emmbi Industries Ltd manufactures HDPE & PP – Woven Polymer based products” |
| Overview | ” EIL manufactures woven polymer-based products on with flexible intermediate bulk containers (FIBCs). Company’s Woven Sacks on with Liners are used in containers, irrigation canals, man-made water bodies, flexible tanks, car covers, furniture covers, etc.” |
| Sector | Industrials |
| Industry | Packaging |
| Category | Capital Goods |
| Corporate Announcement | View Announcements |





