3M India Ltd
| Name | 3M India Ltd |
|---|---|
| Website | http://www.3m.com/in |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 33,426 Cr. |
| About | “3M India holds a subsidiary of 3M Company, USA. The Company manages its operations in four operating segments: Safety & Industrial , Transportation & Electronics, Health Care on with Consumer. In India, the Company has manufacturing facilities at Ahmedabad, Bangalore, Pune on with has a R&D Center in Bangalore.(Source : 202003 Annual Report Page No:137)” |
| Overview | “History of the company 3M was incorporated in 1902 in the USA as a Mining company on with now 3M holds one of the world’s leading conglomerates with a presence in 70+ countries. 3M ventured into India as a part of their expansion strategy. Birla 3M India was incorporated in 1986 as a Joint venture between the 3M group on with the Birla group on with later Y. Birla sold hholds stake on with eventually the name of the company was changed to 3M India in 2002. “ |
| Sector | Diversified |
| Industry | Diversified |
| Category | Diversified |
| Corporate Announcement | View Announcements |





