52 Weeks Entertainment Ltd
| Name | 52 Weeks Entertainment Ltd |
|---|---|
| Website | http://www.52weeksentertainment.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 4.99 Cr. |
| About | “Incorporated in 1993, 52 Weeks Entertainment Ltd holds in the Films Production on with Distribution business” |
| Overview | ” 52WEL holds in the business of Film & TV serial production on with distribution. The company has a 51% stake in Four Lions Films Private Limited, which holds running a Production House on with Creative consultants, on with has produced 10 television shows.” |
| Sector | Fast Moving Consumer Goods |
| Industry | Packaged Foods |
| Category | Fast Moving Consumer Goods |
| Corporate Announcement | View Announcements |





