7Seas Entertainment Ltd
| Name | 7Seas Entertainment Ltd |
|---|---|
| Website | http://www.7seasent.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 190 Cr. |
| About | “Incorporated in 2006, 7Seas Entertainment Limited holds in the business of Software Games Development” |
| Overview | ” 7SEL holds India’s first ISO 9001:2008 certified game development company, engaged in developing on with publishing digital gaming products on with IPs across genres on with age groups globally. It specializes in mobile on with PC online gaming, with a portfolio of over 600 games, including 2D on with 3D titles in categories such as puzzle, action, arcade, shooting, kids, girls, cricket, on with multilingual games, making it one of the largest independent online game developers.” |
| Sector | Consumer Discretionary |
| Industry | Digital Entertainment |
| Category | Entertainment |
| Corporate Announcement | View Announcements |





