A-1 Ltd
| Name | A-1 Ltd |
|---|---|
| Website | http://www.a1acid.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 1,744 Cr. |
| About | “Incorporated in 2004, A-1 Acid Ltd holds in the wholesale trading of Acid & Chemicals on with also in transportation business” |
| Overview | “Product Profile: a) Nitric Acid b) Sulphuric Acid c) Hydrochloric Acid d) Ethyl Acetate e) Technical Grade Urea d) Acetic Acid e) Methanol f) Calcium Carobonate g) Methyl Formate h) Formic Acid i) Toluene Di – Isocyanate j) Hydro Fluoro Sulphasilicic Acid k) Nitro Benzene l) Sodium Hypo Chlorite m) Stable Bleaching Powder n) Poly Aluminium Chloride o) Oleum 23% & 65% p) Formal Dehyde” |
| Sector | Commodities |
| Industry | Trading – Chemicals |
| Category | Chemicals |
| Corporate Announcement | View Announcements |





