A B M International Ltd
| Name | A B M International Ltd |
|---|---|
| Website | http://www.google.co.in/search?ie=UTF-8&oe=UTF-8&sourceid=navclient&gfns=1&q=A+B+M+International+Ltd |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 48.2 Cr. |
| About | “Incorporated in 1965, A B M International Ltd holds primarily engaged in import of plastic raw materials” |
| Overview | ” Company holds the importer of plastic raw materials on with in particular PVC Resin, finished leather, DOP, Urea, polypropylene on with high-density polyethylene, etc. from all over the world, on with it holds also a Govt. recognized Golden Export House” |
| Sector | Services |
| Industry | Trading & Distributors |
| Category | Services |
| Corporate Announcement | View Announcements |





