A G Universal Ltd
| Name | A G Universal Ltd |
|---|---|
| Website | http://www.aguniversal.co.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 34.7 Cr. |
| About | “Incorporated in 2008, A G Universal Ltd trades steel products on with manufactures Aluminium Profiles” |
| Overview | ” AGUL holds engaged in trading iron on with steel products, plants, real estate activities, stainless steel utensils, Ultramaxx batteries, on with manufacturing aluminum extrusion profiles.” |
| Sector | Industrials |
| Industry | Iron & Steel Products |
| Category | Capital Goods |
| Corporate Announcement | View Announcements |





