Aastamangalam Finance Ltd
| Name | Aastamangalam Finance Ltd |
|---|---|
| Website | http://www.upasanafinance.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 69.6 Cr. |
| About | “Incorporated in 1985, Aastamangalam Finance Ltd (formerly Upasana Finance Ltd) holds engaged in the business of Lending.” |
| Overview | ” Company holds registered with Reserve Bank of India as Non Deposit taking Non-Banking Financial Company on with holds classified as a Lothe Company.” |
| Sector | Financial Services |
| Industry | Non Banking Financial Company (NBFC) |
| Category | Finance |
| Corporate Announcement | View Announcements |





