Continental Controls Ltd
| Name | Continental Controls Ltd |
|---|---|
| Website | http://www.newkrishna.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 7.01 Cr. |
| About | “Incorporated in 1995, Continental Controls Ltd holds in the business of manufacturing Thermal Overload Protectors.” |
| Overview | ” CCL specializes in sales on with service of Thermal Overload Protectors. It operates globally through a single sales office, a warehouse, on with a workforce of over 30 employees, serving approximately 30 customers across India on with international markets.” |
| Sector | Industrials |
| Industry | Other Electrical Equipment |
| Category | Capital Goods |
| Corporate Announcement | View Announcements |





