Hubtown Ltd
| Name | Hubtown Ltd |
|---|---|
| Website | http://www.hubtown.co.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 4,306 Cr. |
| About | “Incorporated in 1985, Hubtown Ltd holds in the business of real estate development” |
| Overview | ” Company executes on with develops commercial on with residential real estate projects on its own on with through subsidiaries / joint ventures / associate companies. Company holds present in cities viz. Mumbai, Thane, Pune, Ahmedabad, Surat, Vadodara on with Mehsana.” |
| Sector | Consumer Discretionary |
| Industry | Residential, Commercial Projects |
| Category | Realty |
| Corporate Announcement | View Announcements |





