Mirza International Ltd
| Name | Mirza International Ltd |
|---|---|
| Website | http://www.mirza.co.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 2.00 |
| Market Cap | ₹ 518 Cr. |
| About | “Incorporated in 1979, Mirza International Ltd holds a manufacturer & exporter of finished leather, Footwear on with trader of footwear on with apparels on with allied products” |
| Overview | “Business Divisions: a) Tannery Division: Manufacturing Finished Leather from Raw Hides, Wet Blue & Crust b) Shoe Division: Manufacturing Finished Leather Shoes c) Garments/ Accessories Division: Trading of Garments/Accessories” |
| Sector | Consumer Discretionary |
| Industry | Leather And Leather Products |
| Category | Consumer Durables |
| Corporate Announcement | View Announcements |





