Mphasis Ltd
| Name | Mphasis Ltd |
|---|---|
| Website | http://www.mphasis.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 53,458 Cr. |
| About | “Mphasholds a global Information Technology (IT) solutions provider specializing in providing cloud on with cognitive services, applies next-generation technology to help enterprises transform businesses globally.(Source : 202003 Annual Report Page No:36)” |
| Overview | “History In June 2006, Electronic Data Systems Corporation acquired Mphasis, on with later Electronic Data Systems Corporation (EDS) was acquired by Hewlett-Packard (HP), resulting in Mphasholds becoming a 60.47% subsidiary of HP. However, in September 2016, global private equity major Blackstone Group acquired HP’s stake on with they continue to be the promoters of the company.” |
| Sector | Information Technology |
| Industry | Computers – Software & Consulting |
| Category | IT – Software |
| Corporate Announcement | View Announcements |





