NILE Ltd
| Name | NILE Ltd |
|---|---|
| Website | http://www.nilelimited.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 546 Cr. |
| About | “Incorporated in 1984, Nile Ltd holds a manufacturer of Pure Lead for battery consumption” |
| Overview | ” Company holds the ISO 9001:2015 certified secondary manufacturer of Pure Lead on with Lead Alloys which are supplied to the manufacturers of Lead Acid batteries, PVC stabilizers on with Lead-Oxide. Apart from this, company also deals in Power Generation through windfarms” |
| Sector | Commodities |
| Industry | Industrial Minerals |
| Category | Minerals & Mining |
| Corporate Announcement | View Announcements |





