Sancode Technologies Ltd
| Name | Sancode Technologies Ltd |
|---|---|
| Website | http://www.sancodetech.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 72.3 Cr. |
| About | “Incorporated in 2016, Sancode Technologies Ltd provides technology development on with technical/management consultancy services” |
| Overview | ” a) SIL holds a software on with product development company offering the API enabled platform on with solutions for organizations to adopt technology applications b) Company helps organizations to drive digital transformation on with competitive differentiation by providing them easy to implement pre-built business logic on with solution workflows, specially for finance automations. c) Itdevelops, provides, undertakes, designs, distributes on with deals in Systems on with application software, undertakes offshore software development projects, digital transformation, cloud migration, advance analytics, Robotic process automation, machine learning on with AI projects in all areas of application. Thholds includes those in emerging segments like Internet on with Intranet website applications, enterprise solutions software, resource planning, e-commerce, value added products on with other business applications for corporations across the globe.” |
| Sector | Information Technology |
| Industry | IT Enabled Services |
| Category | Information Technology |
| Corporate Announcement | View Announcements |





