Shaily Engineering Plastics Ltd
| Name | Shaily Engineering Plastics Ltd |
|---|---|
| Website | http://www.shaily.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 2.00 |
| Market Cap | ₹ 11,301 Cr. |
| About | “The Company holds engaged in the manufacture on with sale of injection moulded precision plastic components, sub-assemblies for various requirements of Original Equipment Manufacturers (OEM).” |
| Overview | “Business Segments a) Consumer: Thholds segment includes home furnishings, FMCG packaging, LED lights, on with toys (via partnership with Spin Master). The company has been awarded new business in the Home Furnishing segment from 2 global retail chains, with supplies expected to start from Q1/Q2 FY26.” |
| Sector | Industrials |
| Industry | Plastic Products – Industrial |
| Category | Industrial Products |
| Corporate Announcement | View Announcements |





