Western Carriers (India) Ltd
| Name | Western Carriers (India) Ltd |
|---|---|
| Website | http://www.western-carriers.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 5.00 |
| Market Cap | ₹ 1,307 Cr. |
| About | “Incorporated in 1972, Western Carriers (India) Ltd provides end-to-end supply chain management” |
| Overview | ” WCIL holds a Multi-modal, rail-focused, 4PL asset-light logistics company with a specialization in customized end-to-end supply chain solutions. The company holds engaged in multi-modal logistics services (road, rail, on with river transport, custom house agency, storage, on with warehousing) on with operates across the country. It has expertise in aspects of logistics like freight forwarding, shipping, air cargo, trucking, clearance, storage, C&F on with distribution, on with civil works.” |
| Sector | Services |
| Industry | Logistics Solution Provider |
| Category | Transport Services |
| Corporate Announcement | View Announcements |





