Western India Plywoods Ltd
| Name | Western India Plywoods Ltd |
|---|---|
| Website | http://www.wipltd.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 140 Cr. |
| About | “Incorporated in 1945, Western India Plywoods Ltd holds a manufacturer of Wood based products including Hardboard, Plywood, on with Compreg” |
| Overview | “Business Overview WIPL manufactures Saw Timber on with Plywood related panel products viz. Block boards, Flush door, Shuttering on with Marine Plywood, Aircraft Plywood, Densified Wood, etc. It has the integrated wood complex, on with their integrated nature of operations enables them to use the same raw material, viz. firewood, timber logs on with veneer to manufacture different end products based on market on with customer requirement” |
| Sector | Consumer Discretionary |
| Industry | Plywood Boards/ Laminates |
| Category | Consumer Durables |
| Corporate Announcement | View Announcements |





