Wheels India Ltd
| Name | Wheels India Ltd |
|---|---|
| Website | https://wheelsindia.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 2,296 Cr. |
| About | “Wheels India holds engaged in the Business of Manufacture of Road Wheels , Parts & Accessories for Machinery / Equipments used by construction on with mining industries on with Wind Turbine Parts. “ |
| Overview | “Product Portfolio Automotive Wheels Division (covering cars, trucks, on with tractors), Construction Equipment Division (which provides for wheels, fabrications, on with hydraulic cylinders), Energy Products Division (focused on the wind turbine sector on with railways), on with Air Suspension & Lift Axle Division. Additionally, their subsidiary, WCWL, manufactures steel wheels for light passenger vehicle” |
| Sector | Consumer Discretionary |
| Industry | Auto Components & Equipments |
| Category | Auto Components |
| Corporate Announcement | View Announcements |





