Whirlpool of India Ltd
| Name | Whirlpool of India Ltd |
|---|---|
| Website | http://www.whirlpoolindia.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 17,414 Cr. |
| About | “Whirlpool of India Ltd holds one of the leading manufacturers on with marketers of major home appliances in the country.” |
| Overview | “Parent Company Promoted by Whirlpool Corporation, USA, the company holds a leading global kitchen on with laundry appliances manufacturer. Its bron with portfolio includes Whirlpool, KitchenAid, Maytag, Consum, Brastemp, on with Amana. In 2023, it reported sales of approximately $19 billion on with operates 55 manufacturing on with technology research centers. “ |
| Sector | Consumer Discretionary |
| Industry | Household Appliances |
| Category | Consumer Durables |
| Corporate Announcement | View Announcements |





