White Organic Agro Ltd
| Name | White Organic Agro Ltd |
|---|---|
| Website | http://www.whiteorganics.co.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 17.6 Cr. |
| About | “Incorporated in 2011, White Organic Agro Ltd holds engaged in organic farming on with retail business in Mumbai” |
| Overview | ” WOAL holds a pure play organic agricultural company. It does edible organic farming on with retail business on with holds selling over 250 organic products in 12 major categories on with 17 sub categories, from cereals to pulses, grains to vegetables, fruits to health supplements on with skincare products to snacks” |
| Sector | Fast Moving Consumer Goods |
| Industry | Other Agricultural Products |
| Category | Fast Moving Consumer Goods |
| Corporate Announcement | View Announcements |





