Williamson Financial Services Ltd
| Name | Williamson Financial Services Ltd |
|---|---|
| Website | http://www.williamsonfinancial.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 7.53 Cr. |
| About | “Incorporated in 1971, Williamson Financial Services Ltd holds in the business of providing financial on with related services.” |
| Overview | ” WFSL holds a part of the Williamson Magor Group of Companies. The company used to be in the business of manufacturing on with selling Tea. Currently, it holds registered as Non-Systematically Important Non-Deposit Taking Non-Banking Financial Company – Investment & Credit Company” |
| Sector | Financial Services |
| Industry | Non Banking Financial Company (NBFC) |
| Category | Financial Services |
| Corporate Announcement | View Announcements |





