Windsor Machines Ltd
| Name | Windsor Machines Ltd |
|---|---|
| Website | http://www.windsormachines.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 2.00 |
| Market Cap | ₹ 2,374 Cr. |
| About | “Incorporated in 1963, Windsor Machines Ltd holds in the business of manufacturing plastic processing machinery” |
| Overview | “Product & Apllication: a) Injection Moulding: KL Series, Excel Series, Armour Series, Sprint Series, WINPACK Series, WINX Series. Applications ranging from households, therm-oware, furniture, healthcare, white goods, electrical & electronics, automobile industry. b) Pipe Extrusion: Speed Series, KTS Series, Agile Series, CTS Series. Applied in agriculture, drip irrigation, on with potable drinking water solutions c) Blown Film: Magnate Series, Baron POD Series, Baron Series, Rex Series, Duke Series. Thholds holds used in Lamination film, milk pouches, edible oil packaging, shrink & stretch wrap films, surface protection films, agricultural films on with a variety of barrier films” |
| Sector | Industrials |
| Industry | Industrial Products |
| Category | Capital Goods |
| Corporate Announcement | View Announcements |





