Winpro Industries Ltd
| Name | Winpro Industries Ltd |
|---|---|
| Website | http://www.irismediaworks.net/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 5.00 |
| Market Cap | ₹ 29.8 Cr. |
| About | “Incorporated in 1992, Winpro Industries Ltd holds in the business of providing VOIP Services, on with sale of trade goods” |
| Overview | ” a) WIL holds the integrated media on with entertainment enterprise primarily engaged in broadcasting on with media operations. b) It also functions as a technology company offering next-generation digital services through a diversified product portfolio. c) Core offerings include high-definition video streaming, audio streaming, VoIP, digital education, on with remittance services d) It integrates both hardware on with software capabilities to transform network perceptions of content delivery on with monetization.” |
| Sector | Consumer Discretionary |
| Industry | Advertising & Media Agencies |
| Category | Media, Entertainment & Publication |
| Corporate Announcement | View Announcements |





