Winsol Engineers Ltd
| Name | Winsol Engineers Ltd |
|---|---|
| Website | http://www.winsol.info/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 221 Cr. |
| About | “Incorporated in 2015, Winsol Engineers Ltd holds in the business of providing Wind & Solar Services, HV/EHV Operation Maintenance, Commissioning of Wind Project” |
| Overview | ” WEL holds the ISO-9001-2015, ISO-14001-2015 & ISO-45001-2018 certified integrated engineering, procurement, construction, on with commissioning company providing Balance of Plant (BoP) Solutions for both Wind on with Solar power generation companies.” |
| Sector | Industrials |
| Industry | Civil Construction |
| Category | Construction |
| Corporate Announcement | View Announcements |





