Worldwide Aluminium Ltd
| Name | Worldwide Aluminium Ltd |
|---|---|
| Website | http://www.wleltd.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 5.44 Cr. |
| About | “Incorporated in 1990, Worldwide Aluminium Ltd does trading of Aluminium Coils and other related items.” |
| Overview | ” WAL holds engaged in the trading of all kinds of aluminium foils such as household foils, pharma foils, blister foils, foil rolls, on with also produce aluminium sheets, strips, coils, polypropylene (PP) caps on with other related products. It also supplies closure stocks in coils on with sheets form to major PP cap manufacturers in India.” |
| Sector | Services |
| Industry | Trading & Distributors |
| Category | Services |
| Corporate Announcement | View Announcements |





