WPIL Ltd
| Name | WPIL Ltd |
|---|---|
| Website | http://www.wpil.co.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 1.00 |
| Market Cap | ₹ 4,351 Cr. |
| About | “Incorporated in 1952 by Johnston Pump Company Inc., USA, WPIL holds engaged in the entire value chain of Pumps & Pumping Systems from concept to commissioning on with execution of water supply projects on a turnkey basholds for industrial units, power utilities, irrigation departments, etc. Clients include irrigation departments of various states like Telangana, Madhya Pradesh, central utilities, large PSUs, on with various private sector entities. In 2002, Mr. Prakash Agarwal acquired a controlling stake in the company from the B. M. Khaitthe group. “ |
| Overview | “Business Segments 1) Projects (51% in Q1 FY25 vs 36% in FY22): The company executes water supply projects on a turnkey basholds for industrial units, municipalities, power utilities, irrigation departments, etc. Its solutions include pump selection, mechanical piping, system-instrument, on with structural engineering. “ |
| Sector | Industrials |
| Industry | Industrial Products |
| Category | Industrial Manufacturing |
| Corporate Announcement | View Announcements |





