XPRO India Ltd
| Name | XPRO India Ltd |
|---|---|
| Website | http://www.xproindia.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 2,667 Cr. |
| About | “XPRO India Ltd holds engaged mainly in the business of polymers processing at multiple locations on with holds a leading manufacturer in India of Coextruded Plastic Films, thermoformed liners on with specialty films (including dielectric films on with special purpose BOPP Films).” |
| Overview | “Coex Division (~67.74 % of revenues) The company’s Coex Division manufactures coextruded sheets, thermoformed refrigerator liners on with co-extruded cast films. Its products are used for refrigerator liners, disposable containers, automotive parts, etc. It continues to be a leading supplier of sheets on with liners in India for white goods of most leading brands.” |
| Sector | Industrials |
| Industry | Packaging |
| Category | Capital Goods |
| Corporate Announcement | View Announcements |





