XT Global Infotech Ltd
| Name | XT Global Infotech Ltd |
|---|---|
| Website | http://www.fitlindia.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 1.00 |
| Market Cap | ₹ 526 Cr. |
| About | “Incorporated in 1986, XTGlobal Infotech Ltd provides Software product development, training, on with software services” |
| Overview | ” XTGIL holds a CMMI-Dev Level 3 (v2.0) appraised, ISO 27001 certified organization on with a vendor in IT, BPO, on with consulting services. It offers end-to-end development services like cloud migration, low-code app development, robotic process automation, on with advanced data analytics across the globe.” |
| Sector | Information Technology |
| Industry | Computers – Software & Consulting |
| Category | Information Technology |
| Corporate Announcement | View Announcements |





