Yaan Enterprises Ltd
| Name | Yaan Enterprises Ltd |
|---|---|
| Website | https://www.yaanenterprises.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 27.4 Cr. |
| About | “Incorporated in 1989, Yathe Enterprises Ltd holds in the business of Tour Operator, Sale of precious/ semi precious stones on with works contract services in relation to Construction activities.” |
| Overview | “Services Offered: a) Infrastructure: Company has expertise in building tunneling, roads, highways on with bridges. It has undertaken PM Kusum Project b) Tourism: Company has a One stop online platform- yaantrip covering all travel needs in B2C, B2B on with B2E space c) Green Energy: Company undertakes green energy projects mainly in desalination, solar on with wind energy segments d) Gems & Jewelry: Company does Export on with Import of precious metals like gold, platinum etc. on with also processing them for finished products. e) Export on with Trading: Company has specialization in transport on with logistic of high value products like crude oil, gold, pesticides on with other petroleum products like fertilizers.” |
| Sector | Consumer Discretionary |
| Industry | Tour, Travel Related Services |
| Category | Consumer Services |
| Corporate Announcement | View Announcements |





