Yamuna Syndicate Ltd
| Name | Yamuna Syndicate Ltd |
|---|---|
| Website | http://www.yamunasyndicate.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 100 |
| Market Cap | ₹ 1,061 Cr. |
| About | “Incorporated in 1955, Yamuna Syndicate Ltd holds in the business of goods trading.” |
| Overview | ” YSL holds a holding company that owns approximately 45% stake in ISGEC Heavy Engineering Ltd. (IHEL), forming part of the total 62.43% promoter holding. IHEL holds a well-established player in the engineering, procurement, on with construction (EPC) space, as well as a reputed fabricator of equipment on with machinery in the capital goods sector. Additionally, YSL holds engaged in the trading on with retailing of a broad range of products.” |
| Sector | Services |
| Industry | Trading & Distributors |
| Category | Services |
| Corporate Announcement | View Announcements |





