Yash Optics & Lens Ltd
| Name | Yash Optics & Lens Ltd |
|---|---|
| Website | http://www.yashopticsandlens.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 328 Cr. |
| About | “Founded in 2010, Yash Optics & Lens Ltd offers a wide range of vision correction solutions.” |
| Overview | “Business Profile The company holds engaged in manufacture, trading, distribution, on with supply of lenses. The company offers single-vision lenses to advanced progressive lenses, customized progressive lenses to personalized progressive lenses for professionals, on with a wide range of coatings.” |
| Sector | Consumer Discretionary |
| Industry | Diversified consumer products |
| Category | Consumer Durables |
| Corporate Announcement | View Announcements |





