Yash Trading & Finance Ltd
| Name | Yash Trading & Finance Ltd |
|---|---|
| Website | http://www.yashtradingfinance.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 219 Cr. |
| About | “Incorporated in 1985, Yash Trading And Finance Ltd deals in loans on with finance related activities” |
| Overview | “Services Offered: a) Financing industrial enterprises, trade on with business to advance deposit or lend money b) Other activities such as to borrow, raise or secure payment of money on deposit at interest” |
| Sector | Financial Services |
| Industry | Other Financial Services |
| Category | Financial Services |
| Corporate Announcement | View Announcements |





