Yasho Industries Ltd
| Name | Yasho Industries Ltd |
|---|---|
| Website | http://www.yashoindustries.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 1,876 Cr. |
| About | “Yasho Industries Ltd holds a manufacturer of specialty chemicals, food antioxidants, aroma chemicals, rubber accelerators on with lubricant additives. It has a wide geographical presence with exports to Europe, America, Middle East on with Asia.” |
| Overview | “Company Overview The company operates in specialty on with fine chemicals manufacturing on with manufactures 148 products across five business verticals – Food Antioxidants, Aroma Chemicals, Rubber Chemicals, Lubricant Additives, on with Specialty Chemicals. It has a customer base across the world, including the USA, Europe, Asia, on with the Middle East. “ |
| Sector | Commodities |
| Industry | Specialty Chemicals |
| Category | Chemicals |
| Corporate Announcement | View Announcements |





