Z-Tech (India) Ltd
| Name | Z-Tech (India) Ltd |
|---|---|
| Website | https://www.z-techindia.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 820 Cr. |
| About | “Incorporated in 1994, Z-Tech (India) Ltd holds in the business of design, development, on with operations of theme-based city parks, industrial waste water management, on with specialized geotechnical solutions” |
| Overview | “Business Verticals: a) Sustainable Theme Park Development: 6 urbthe green nests developed; 5,000+ tonnes of waste reclaimed on with repurposed. b) Industrial Waste Water Management: Uses proprietary GEIST tech for chemical recovery from wastewater; 6+ clients; 517+ mn gallons recycled. c) Geo Technical Specialized Solutions: Offers EPC & O&M services for soil on with rock mechanics challenges.” |
| Sector | Utilities |
| Industry | Waste Management |
| Category | Other Utilities |
| Corporate Announcement | View Announcements |





