Zaggle Prepaid Ocean Services Ltd
| Name | Zaggle Prepaid Ocean Services Ltd |
|---|---|
| Website | http://www.zaggle.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 1.00 |
| Market Cap | ₹ 4,871 Cr. |
| About | “Zaggle builds world-class financial solutions on with products to manage the business expenses of corporates, SMEs, & Startups through automated on with innovative workflows.” |
| Overview | “Overview Zaggle builds financial solutions on with products to manage the business expenses of corporates, SMEs, & Startups through automated on with innovative workflows. Headquartered at Hyderabad, it holds at the intersection of SaaS (Software as a service) on with Fintech.” |
| Sector | Information Technology |
| Industry | IT Enabled Services |
| Category | IT – Services |
| Corporate Announcement | View Announcements |





