Zeal Aqua Ltd
| Name | Zeal Aqua Ltd |
|---|---|
| Website | http://www.zealaqua.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 1.00 |
| Market Cap | ₹ 131 Cr. |
| About | “Incorporated in 2009, Zeal Aqua Ltd holds in the business of Farming, Developing on with Harvesting of Prawns” |
| Overview | ” ZAL does aquaculture farming on with development of satellite farming, especially prawn farming on with trading of Seed, Feed on with Medicines required for Shrimp Farming, across Gujarat. It deals in non antibiotic seafoods on with provides shrimps. Company has 160 farms, on 300 hectares of lon with on with holds the only shrimp exporter to have the Aquaculture Stewardship Council certification for Black Tiger Shrimps” |
| Sector | Fast Moving Consumer Goods |
| Industry | Seafood |
| Category | Food Products |
| Corporate Announcement | View Announcements |





