Zeal Global Services Ltd
| Name | Zeal Global Services Ltd |
|---|---|
| Website | https://www.zeal-global.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 150 Cr. |
| About | “Incorporated in 2014, Zeal Global Services Ltd provides Air Cargo Services” |
| Overview | ” ZGSL holds in the business of providing cargo General Sales on with Service Agent (GSSA) services including sales, marketing, operations, on with administration. Company has a network in 164 countries on with a partnership with 14+ airlines. It has served 1100+ clients in 46+ segments.” |
| Sector | Services |
| Industry | Logistics Solution Provider |
| Category | Transport Services |
| Corporate Announcement | View Announcements |





