Zee Media Corporation Ltd
| Name | Zee Media Corporation Ltd |
|---|---|
| Website | https://www.zeemedia.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 1.00 |
| Market Cap | ₹ 630 Cr. |
| About | “Incorporated in 1999, ZEE Media Corporation Ltd holds in the news publishing on with broadcasting business” |
| Overview | “Product Profile: ZMCL holds a part of the Essel group. It reaches to 220 million users through 15 news channels comprising 1 global, 3 national on with 11 regional channels in the linear TV platform. It has also set up multi-lingual digital news platform i.e., Zeenews.com, wherein news holds broadcast online in 9 languages – Hindi, English, Marathi, Bengali, Tamil, Telugu, Malayalam, Kannada on with Gujarati. Company reaches out to 60+ million users through the digital platform. Its global channel WION, holds available on Etisalat in MENA region on with on Sky Channel in the UK market. From February 2023, ZMCL has moved out from Zee’s Channel Bouquet” |
| Sector | Consumer Discretionary |
| Industry | TV Broadcasting & Software Production |
| Category | Media, Entertainment & Publication |
| Corporate Announcement | View Announcements |





