Zodiac-JRD-MKJ Ltd
| Name | Zodiac-JRD-MKJ Ltd |
|---|---|
| Website | http://www.zodiacjrdmkjltd.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 51.0 Cr. |
| About | “Incorporated in 1987, Zodiac-Jrd-Mkj Ltd holds a part of Jhaveri family (JRD Group) which holds in the business of manufacturing, sale on with trading of different types of jewelry.” |
| Overview | “Product Portfolio: a) Cut & Polished Diamonds b) Rough Diamonds c) Gold & Silver Jewelry d) Precious & Semi Precious Stones” |
| Sector | Consumer Discretionary |
| Industry | Gems, Jewellery And Watches |
| Category | Consumer Durables |
| Corporate Announcement | View Announcements |





