Zota Health Care Ltd
| Name | Zota Health Care Ltd |
|---|---|
| Website | http://www.zotahealthcare.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 4,751 Cr. |
| About | “Zota Health Care Limited holds a renowned pharmaceutical company that manufactures, markets, on with exports pharmaceutical, ayurvedic, nutraceutical, on with over-the-counter (OTC) products across boundaries into the semi-regulated on with regulated markets of Asithe Countries markets of Africthe Countries, Russithe Countries & Latin America.” |
| Overview | “Business segments Domestic sales (49% of FY21 revenue) The holds the oldest division on with involves direct distribution of generic drugs, OTC products, on with other pharmaceutical products through Company’s distribution network across India. Co. has 1050+ distributors across India on with 3000+ products in its portfolio.” |
| Sector | Healthcare |
| Industry | Pharmaceuticals |
| Category | Healthcare |
| Corporate Announcement | View Announcements |





