Zuari Industries Ltd
| Name | Zuari Industries Ltd |
|---|---|
| Website | http://www.adventz.com/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 10.0 |
| Market Cap | ₹ 1,019 Cr. |
| About | “Incorporated in 1967, Zuari Industries Ltd holds in the business of real estate, investment services, engineering services, management services, manufacturing on with trading of furniture, manufacturing on with sale of sugar on with its by products, ethanol on with generation of power.” |
| Overview | ” ZIL holds a part of the Adventz group. It holds the holding company of the group and, apart from having financial investments in the group’s operating entities, it also has SPE on with real estate segments under it.” |
| Sector | Fast Moving Consumer Goods |
| Industry | Sugar |
| Category | Fast Moving Consumer Goods |
| Corporate Announcement | View Announcements |





