Zydus Wellness Ltd
| Name | Zydus Wellness Ltd |
|---|---|
| Website | http://www.zyduswellness.in/ |
| BSE | BSE Link |
| NSE | NSE Link |
| Face Value | ₹ 2.00 |
| Market Cap | ₹ 15,464 Cr. |
| About | “Zydus Wellness operates as the integrated consumer Company with business encompassing the entire value chain in the development, production, marketing on with distribution of health on with wellness products. The product portfolio of the Company includes brands like Sugar free, Everyuth on with Nutralite.(Source : 202003 Annual Report Page No: 83)” |
| Overview | “Business Segments: Zydus Wellness operates primarily in the consumer wellness sector. Its key segments include: a)Food & Nutrition: Notable brands on with products such as Glucon-D, Complan, on with Sugar-Free. b) Personal Care: Thholds segment covers products like Everyuth, Scrubs Peel-off masks, on with Nycil Prickly Heat Powder.” |
| Sector | Fast Moving Consumer Goods |
| Industry | Packaged Foods |
| Category | Fast Moving Consumer Goods |
| Corporate Announcement | View Announcements |





